Shareholder Services
Shareholders' Meeting
Dividend History
Year | Cash Dividend | Stock Dividend | Cash Injection | Date of Shareholders’ Meeting | |||
Dividend (NTD/Share) |
Ex-Dividend Date |
Dividend from Retained Earnings (NTD/Share) |
Dividend from Capital Surplus (NTD/Share) |
Ex-Dividend Date | Ex-Dividend Date | ||
2021 | 3.0 | 2022/08/25 | - | - | - | - | 2022/06/22 |
2022 | 2.5 | 2023/07/27 | - | - | - | - | 2023/05/29 |
2023 | 2.3 | 2024/07/31 | - | - | - | - | 2024/05/29 |
2024 | |||||||
2025 | |||||||
2026 | |||||||
2027 | |||||||
2028 | |||||||
2029 | |||||||
2030 |
Information Searching / Material Information
Chia Chang stock code: 4942
For detailed information, please go to the following platforms:
Investment
Subscribe To Our Newsletter