Financials
Monthly revenue report
113 Years of Monthly Turnover Report
(Unit: NT$ thousand)
434,674
Consolidated | |
Month | Revenue amount |
January | 532,514 |
February | 347,890 |
March | 438,734 |
April | 478,189 |
May | 540,935 |
June | 488,620 |
July | 497,053 |
August | 485,650 |
September |
|
October | |
November | |
December |
Investor Conference
Date | Presentation Material | Investor Conference Live Webcast Replay |
2023/12/15 | download | - |
2022/09/14 | download | - |
2021/10/26 | download | - |
2020/08/17 | download | - |
2019/10/30 | download | - |
2018/10/17 | download | - |
2017/08/16 | download | - |
2016 | - | No Investor Conference in 2016 |
2015 | - | No Investor Conference in 2015 |
2014/03/05 | download | - |
2013 | - | No Investor Conference in 2013 |
2012 | - | No Investor Conference in 2012 |
2011/08/30 | download | - |
Financial Reports
113 year Financial Reports
Investment
Subscribe To Our Newsletter